GGM Gastro Commercial Counter Fridge PREMIUM PLUS - 1468x600mm - with sink - with 4 drawers [1/2] - with upstand - capacity 250 litres
Liên hệ báo giá
Thông số kỹ thuật
| Thương hiệu | GGM Gastro |
| Chiều rộng | 399 mm |
| Chiều sâu | 399 mm |
| Chiều cao | 205 mm |
| Drawers | 4 |
| Insulation | 70 mm |
| Insulation density | 40 kg/m³ |
| Thể tích | 250 l |
| Cooling factor | ventilation |
| Coolant | R290 |
| Nhiệt độ | -2 °C to 8 °C |
| Defrosting | hot gas |
| Connection | Điện |
| Consumption KWH/24H | 1,55 |
| Công suất | 190 Watt |
| Điện áp | 230V |
| Phase(s) | 1N/PE |
| Tần số | 50 Hz |
| Trọng lượng cả bì | 152,2 kg |
| Trọng lượng tịnh | 134 kg |
Danh mục: Thiết bị làm lạnh
Mô tả sản phẩm
Commercial Counter Fridge PREMIUM PLUS - 1468x600mm - with sink - with 4 drawers [1/2] - with upstand - capacity 250 litres — professional foodservice equipment from GGM Gastro. Key specs — power: 190 Watt; width: 302 mm.
Thông số kỹ thuật
| Chiều rộng | 399 mm |
| Chiều sâu | 399 mm |
| Chiều cao | 205 mm |
| Drawers | 4 |
| Insulation | 70 mm |
| Insulation density | 40 kg/m³ |
| Thể tích | 250 l |
| Cooling factor | ventilation |
| Coolant | R290 |
| Nhiệt độ | -2 °C to 8 °C |
| Defrosting | hot gas |
| Connection | Điện |
| Consumption KWH/24H | 1,55 |
| Công suất | 190 Watt |
| Điện áp | 230V |
| Phase(s) | 1N/PE |
| Tần số | 50 Hz |
| Trọng lượng cả bì | 152,2 kg |
| Trọng lượng tịnh | 134 kg |
![GGM Gastro Commercial Counter Fridge PREMIUM PLUS - 1468x600mm - with sink - with 4 drawers [1/2] - with upstand - capacity 250 litres](http://cheflink.vn/cdn/shop/files/ggm-gastro-commercial-counter-fridge-premium-plus-1468x600mm-with-sink-1_505a1851-7e6b-4340-a082-f4c7168d1430.webp?v=1782813705&width=430)