GGM Gastro Commercial Counter Fridge PREMIUM PLUS - 1960x600mm - with sink - with 1 door - 6 drawers [1/3] - with upstand
Liên hệ báo giá
Thông số kỹ thuật
| Thương hiệu | GGM Gastro |
| Chiều rộng | 399 mm |
| Chiều sâu | 399 mm |
| Chiều cao | 105 mm |
| New door design | with double handle |
| Số cánh | 1 |
| Drawers | 6 |
| Insulation | 70 mm |
| Insulation density | 40 kg/m³ |
| Thể tích | 385 l |
| Coolant | R290 |
| Nhiệt độ | -2 °C to 8 °C |
| Connection | Điện |
| Consumption KWH/24H | 1,8 |
| Công suất | 190 Watt |
| Điện áp | 230V |
| Phase(s) | 1N/PE |
| Tần số | 50 Hz |
| Trọng lượng cả bì | 188 kg |
| Trọng lượng tịnh | 164 kg |
Danh mục: Thiết bị làm lạnh
Mô tả sản phẩm
Commercial Counter Fridge PREMIUM PLUS - 1960x600mm - with sink - with 1 door - 6 drawers [1/3] - with upstand — professional foodservice equipment from GGM Gastro. Key specs — power: 190 Watt; width: 302 mm.
Thông số kỹ thuật
| Chiều rộng | 399 mm |
| Chiều sâu | 399 mm |
| Chiều cao | 105 mm |
| New door design | with double handle |
| Số cánh | 1 |
| Drawers | 6 |
| Insulation | 70 mm |
| Insulation density | 40 kg/m³ |
| Thể tích | 385 l |
| Coolant | R290 |
| Nhiệt độ | -2 °C to 8 °C |
| Connection | Điện |
| Consumption KWH/24H | 1,8 |
| Công suất | 190 Watt |
| Điện áp | 230V |
| Phase(s) | 1N/PE |
| Tần số | 50 Hz |
| Trọng lượng cả bì | 188 kg |
| Trọng lượng tịnh | 164 kg |
![GGM Gastro Commercial Counter Fridge PREMIUM PLUS - 1960x600mm - with sink - with 1 door - 6 drawers [1/3] - with upstand](http://cheflink.vn/cdn/shop/files/ggm-gastro-commercial-counter-fridge-premium-plus-1960x600mm-with-sink-1_8e6c6abb-2b2d-44f5-95fa-680ed7f62160.webp?v=1782811612&width=430)